| The Architecture of Limitation: Manuscript I — Metaphysical Expression | 11/25/2026 | Chaos, Complexity, and Education | increased | 0 | 102 |
|---|
| Time Quantization in UWCM: Resolution of Quantum Paradoxes | 12/04/2026 | Quantum Mechanics and Applications | increased | 0 | 102 |
|---|
| HORIZON: Estimating Alias Analysis Precision Bounds and Their Impact on Performance | 12/20/2026 | Data Visualization and Analytics | increased | 0 | 101 |
|---|
| Inertia-gravity wave dissipation and form drag - Dedalus comparison | 12/03/2026 | Ocean Waves and Remote Sensing | increased | 0 | 101 |
|---|
| Insights into efficient activation of H2O2 by sulfur-doped CuFeO2: Important role of sulfur and sulfamethoxazole oxidation. | 11/15/2026 | Advanced oxidation water treatment | increased | 0 | 101 |
|---|
| R scripts: Estimated tree longevity response to climate at risk of methodological bias | 10/31/2026 | Tree-ring climate responses | increased | 0 | 101 |
|---|
| Empirical and experimental study for investigating hydrodynamics of paint mixing processes | 11/10/2026 | Rheology and Fluid Dynamics Studies | unchanged | 0 | 100 |
|---|
| Plant diversity mitigate carbon emissions | 12/16/2026 | Forest Management and Policy | unchanged | 0 | 100 |
|---|
| Plant diversity mitigate carbon emissions | 12/30/2026 | Forest Management and Policy | unchanged | 0 | 100 |
|---|
| Statistical Methods within Network Neutrality Monitoring Tools | 09/09/2026 | Opinion Dynamics and Social Influence | unchanged | 0 | 100 |
|---|
| Coprime-Factor Security Architecture | 11/03/2026 | Security and Verification in Computing | unchanged | 0 | 100 |
|---|
| IMPACT OF DRINKING AND INDUSTRIAL WATER QUALITY AND MINERAL CONTENT (УНДНЫ БОЛОН ҮЙЛДВЭРИЙН САВЛАСАН УСНЫ ЧАНАР БА ЭРДСИЙН АГУУЛАМЖИЙН ҮР НӨЛӨӨ) | 11/06/2026 | Mine drainage and remediation techniques | unchanged | 0 | 100 |
|---|
| Zmynd8 manuscript code | 12/31/2026 | Data Analysis with R | unchanged | 0 | 100 |
|---|
| Z8 manuscript code | 12/31/2026 | Data Analysis with R | unchanged | 0 | 100 |
|---|
| Protocol for Prospective Evaluation of Screening Algorithms integrated in NeutrinoReview | 11/01/2026 | Neutrino Physics Research | unchanged | 0 | 100 |
|---|
| Data-Driven Robust Optimization for Medical Supply with Feasible-Region Warehouse Location and Emergency Routing | 09/06/2026 | UAV Applications and Optimization | unchanged | 0 | 100 |
|---|
| Physics and extraterrestrial Linguistics troughout the cosmos, how do diffrent types of symbols and spacing in 'languages' and diffrent extraterrestrial Notation display the same underlying physical mechanics? | 11/17/2026 | Origins and Evolution of Life | unchanged | 0 | 100 |
|---|
| Z8 manuscript code | 12/31/2026 | Data Analysis with R | unchanged | 0 | 100 |
|---|
| Giraffe Papers: A Framework for Fully Customizable AI Agent Orchestration in the Browser for Real-Time Task Support | 11/20/2026 | Multi-Agent Systems and Negotiation | unchanged | 0 | 100 |
|---|
| Square Root of Natural Numbers as an infinite Staircase of Continued Fractions | 11/24/2026 | Advanced Mathematical Theories and Applications | unchanged | 0 | 100 |
|---|
| pal2inv | 11/23/2026 | Topic Modeling | unchanged | 0 | 100 |
|---|
| pal2inv | 11/24/2026 | Topic Modeling | unchanged | 0 | 100 |
|---|
| Square Root of Natural Numbers as an infinite Staircase of Continued Fractions | 11/24/2026 | Advanced Mathematical Theories and Applications | unchanged | 0 | 100 |
|---|
| The Architecture of Limitation: Manuscript I — Metaphysical Expression | 11/25/2026 | Chaos, Complexity, and Education | unchanged | 0 | 100 |
|---|
| Discovery of a Low-Frequency Gravitational Background Mode (~0.06 Hz): Structural-Informational Model of Space-Time | 11/03/2026 | Complex Systems and Dynamics | unchanged | 0 | 100 |
|---|
| Limited niche partitioning and minor effects of interspecific competition promote the near-neutrality of large mammal herbivores | 12/04/2026 | Animal Ecology and Behavior Studies | unchanged | 0 | 100 |
|---|
| Wikidata and LiLa for Latin: Enabling Interoperability and Access to Inflected Forms and Corpus Attestations | 12/05/2026 | Natural Language Processing Techniques | unchanged | 0 | 100 |
|---|
| The Resilience Deficit Theory | 12/07/2026 | Climate Change and Health Impacts | unchanged | 0 | 100 |
|---|
| Code and dataset for manuscript "A Heteroscedastic Neural Network-based Turbulent Heat Flux Parameterization and Its Applications to an Ocean Modeling of the Tropical Pacific" | 10/30/2026 | Oceanographic and Atmospheric Processes | unchanged | 0 | 100 |
|---|
| Square Root of Natural Numbers as an infinite Staircase of Continued Fractions | 11/24/2026 | Advanced Mathematical Theories and Applications | unchanged | 0 | 100 |
|---|
| Uniqueness Ratio as a Predictor of a Privacy Leakage | 12/12/2026 | Information and Cyber Security | unchanged | 0 | 100 |
|---|
| Uniqueness Ratio as a Predictor of a Privacy Leakage | 12/12/2026 | Information and Cyber Security | unchanged | 0 | 100 |
|---|
| HORIZON: Estimating Alias Analysis Precision Bounds and Their Impact on Performance | 12/20/2026 | Data Visualization and Analytics | unchanged | 0 | 100 |
|---|
| HORIZON: Estimating Alias Analysis Precision Bounds and Their Impact on Performance | 12/15/2026 | Data Visualization and Analytics | unchanged | 0 | 100 |
|---|
| Fostering Engagement through a Latency-Optimized LLM-based Dialogue System for Multimodal ECA Responses - Supplemental Material | 12/18/2026 | Speech and dialogue systems | unchanged | 0 | 100 |
|---|
| Fostering Engagement through a Latency-Optimized LLM-based Dialogue System for Multimodal ECA Responses - Supplemental Material | 12/18/2026 | Speech and dialogue systems | unchanged | 0 | 100 |
|---|
| Report on understanding energy poverty at the local level and the role of multi-apartment buildings: Deliverable 2.1 LOCATEE project | 12/19/2026 | Energy and Environment Impacts | unchanged | 0 | 100 |
|---|
| Forallx Adelaide | 12/19/2026 | Mathematics Education and Programs | unchanged | 0 | 100 |
|---|
| Real-time tuning of approximated explicit MPC of a heat exchanger | 12/26/2026 | Advanced Control Systems Optimization | unchanged | 0 | 100 |
|---|
| The Wikibase Ecosystem in DH and GLAM | 09/15/2026 | Research Data Management Practices | unchanged | 0 | 100 |
|---|
| A Fixed-Shape Gravitational Kernel for Galaxy Rotation Curves: An Empirical Tool without Per-Galaxy Tuning | 12/29/2026 | Astronomy and Astrophysical Research | unchanged | 0 | 100 |
|---|
| Adaptive Waste Collection and Distribution Vessel for the Ciliwung and Pesanggrahan Rivers in Jakarta | 12/31/2026 | Microplastics and Plastic Pollution | unchanged | 0 | 100 |
|---|
| Adaptive Waste Collection and Distribution Vessel for the Ciliwung and Pesanggrahan Rivers in Jakarta | 12/31/2026 | Microplastics and Plastic Pollution | unchanged | 0 | 100 |
|---|
| Physico-Chemical Properties and Microbial Community of Soils Polluted by Tannery Effluents at the Nigerian Institute of Leather and Science Technology Zaria, Nigeria | 12/08/2026 | Chromium effects and bioremediation | unchanged | 0 | 100 |
|---|
| ГЕОІНФОРМАЦІЙНІ ТЕХНОЛОГІЇ ЯК ЧИННИК РОЗВИТКУ ПРОФЕСІЙНОЇ КОМПЕТЕНТНОСТІ ПЕДАГОГА В УМОВАХ STEM-ОСВІТИ | 11/07/2026 | Innovative Educational Technologies | unchanged | 0 | 100 |
|---|
| Weak Convergence of Quasi-Nonexpansive Mapping by Mann's Type | 12/27/2026 | Optimization and Variational Analysis | unchanged | 0 | 100 |
|---|
| ГЕОІНФОРМАЦІЙНІ ТЕХНОЛОГІЇ ЯК ЧИННИК РОЗВИТКУ ПРОФЕСІЙНОЇ КОМПЕТЕНТНОСТІ ПЕДАГОГА В УМОВАХ STEM-ОСВІТИ | 11/07/2026 | Innovative Educational Technologies | unchanged | 0 | 100 |
|---|
| Physico-Chemical Properties and Microbial Community of Soils Polluted by Tannery Effluents at the Nigerian Institute of Leather and Science Technology Zaria, Nigeria | 12/08/2026 | Chromium effects and bioremediation | unchanged | 0 | 100 |
|---|
| Радянська наукова фантастика як засіб ретрансляції ідеології більшовицького експансіонізму 1920-х рр. | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Радянська наукова фантастика як засіб ретрансляції ідеології більшовицького експансіонізму 1920-х рр. | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Weak Convergence of Quasi-Nonexpansive Mapping by Mann's Type | 12/27/2026 | Optimization and Variational Analysis | unchanged | 0 | 100 |
|---|
| CRYPTOCURRENCY REGULATION: A DESCRIPTIVE CASE STUDY ON THE POLICIES OF INDIA, VIETNAM, AND THE REPUBLIC OF THE PHILIPPINES | 12/15/2026 | Blockchain Technology Applications and Security | unchanged | 0 | 100 |
|---|
| PSYCHOLOGY OF DISCOUNTS IN MODERN TECHNOLOGY | 12/15/2026 | AI in Service Interactions | unchanged | 0 | 100 |
|---|
| PSYCHOLOGY OF DISCOUNTS IN MODERN TECHNOLOGY | 12/15/2026 | AI in Service Interactions | unchanged | 0 | 100 |
|---|
| CRYPTOCURRENCY REGULATION: A DESCRIPTIVE CASE STUDY ON THE POLICIES OF INDIA, VIETNAM, AND THE REPUBLIC OF THE PHILIPPINES | 12/15/2026 | Blockchain Technology Applications and Security | unchanged | 0 | 100 |
|---|
| Applications of Machine Learning | 12/15/2026 | Computational Physics and Python Applications | unchanged | 0 | 100 |
|---|
| POLICY BRIEF ON SOLID WASTE MANAGEMENT TO ACHIEVE ENVIRONMENTAL SUSTAINABILITY IN PAKISTAN | 12/31/2026 | Municipal Solid Waste Management | unchanged | 0 | 100 |
|---|
| वकसत भरत म मस उतपदन एव वयवसय क भमक | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Meaningful Change Index: A P-Value Independent Metric for Assessing Robustness and Fragility in Continuous Outcomes | 09/26/2026 | Statistical Methods in Clinical Trials | unchanged | 0 | 100 |
|---|
| ಕರನಟಕ ಮತತ ಕರಳದ ಅರಣಯ ಸರಕಷತ ಪರದಶಗಳನನ ಸಪರಕಸವ ವನಯಜವ ಕರಡರಗಳ ಮಲ ಭದಶಯ ವಘಟನಯ ಪರಣಮ | 12/25/2026 | Wildlife-Road Interactions and Conservation | unchanged | 0 | 100 |
|---|
| वकसत भरत म मस उतपदन एव वयवसय क भमक | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Applications of Machine Learning | 12/15/2026 | Computational Physics and Python Applications | unchanged | 0 | 100 |
|---|
| DOES MILITARY SPENDING STIMULATE ENERGY CONSUMPTION IN NIGERIA? | 12/22/2026 | Oil, Gas, and Environmental Issues | unchanged | 0 | 100 |
|---|
| DOES MILITARY SPENDING STIMULATE ENERGY CONSUMPTION IN NIGERIA? | 12/22/2026 | Oil, Gas, and Environmental Issues | unchanged | 0 | 100 |
|---|
| POLICY BRIEF ON SOLID WASTE MANAGEMENT TO ACHIEVE ENVIRONMENTAL SUSTAINABILITY IN PAKISTAN | 12/31/2026 | Municipal Solid Waste Management | unchanged | 0 | 100 |
|---|
| Meaningful Change Index: A P-Value Independent Metric for Assessing Robustness and Fragility in Continuous Outcomes | 09/26/2026 | Statistical Methods in Clinical Trials | unchanged | 0 | 100 |
|---|
| ಕರನಟಕ ಮತತ ಕರಳದ ಅರಣಯ ಸರಕಷತ ಪರದಶಗಳನನ ಸಪರಕಸವ ವನಯಜವ ಕರಡರಗಳ ಮಲ ಭದಶಯ ವಘಟನಯ ಪರಣಮ | 12/25/2026 | Wildlife-Road Interactions and Conservation | unchanged | 0 | 100 |
|---|
| Innovations and Research in Science and Technology Volume IV | 12/31/2026 | Nanotechnology research and applications | unchanged | 0 | 100 |
|---|
| Enhancing Ransomware Detection and Response Using Artificial Intelligence Algorithms | 09/08/2026 | Advanced Malware Detection Techniques | unchanged | 0 | 100 |
|---|
| Innovations and Research in Science and Technology Volume IV | 12/31/2026 | Nanotechnology research and applications | unchanged | 0 | 100 |
|---|
| ФОРМИРОВАНИЯ ЦИФРОВОЙ УНИВЕРСИТЕТСКОЙ ЭКОСИСТЕМЫ И КЛЮЧЕВЫЕ НАПРАВЛЕНИЯ ЕЁ РАЗВИТИЯ | 12/23/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| ФОРМИРОВАНИЯ ЦИФРОВОЙ УНИВЕРСИТЕТСКОЙ ЭКОСИСТЕМЫ И КЛЮЧЕВЫЕ НАПРАВЛЕНИЯ ЕЁ РАЗВИТИЯ | 12/23/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| ФИНАНСОВЫЕ РИСКИ В ЦИФРОВОЙ ЭКОНОМИКЕ И РОЛЬ СТРАХОВАНИЯ В ИХ СНИЖЕНИИ | 12/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| ФИНАНСОВЫЕ РИСКИ В ЦИФРОВОЙ ЭКОНОМИКЕ И РОЛЬ СТРАХОВАНИЯ В ИХ СНИЖЕНИИ | 12/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Black Hole Paradox | 10/01/2026 | Quantum Electrodynamics and Casimir Effect | unchanged | 0 | 100 |
|---|
| From Scratch: A Direct Test of the Sound-Horizon Assumption | 12/04/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| Necessity–Uncertainty Theory of Information: A Conceptual Framework | 11/01/2026 | Diverse Interdisciplinary Research Studies | unchanged | 0 | 100 |
|---|
| From Scratch: A Direct Test of the Sound-Horizon Assumption | 12/04/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| Necessity–Uncertainty Theory of Information: A Conceptual Framework | 11/01/2026 | Diverse Interdisciplinary Research Studies | unchanged | 0 | 100 |
|---|
| Геометрия от квантовото поле | 10/29/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Геометрия от квантовото поле | 10/29/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Repositorio de imágenes - Arquitectura híbrida de aprendizaje profundo para la gestión del riesgo de fraude con tarjetas de crédito | 10/17/2026 | Imbalanced Data Classification Techniques | unchanged | 0 | 100 |
|---|
| DIAGNOSTIC ACCURACY OF ULTRA-LOW-DOSE CT VS. STANDARD-DOSE CT FOR PULMONARY NODULE DETECTION: A SYSTEMATIC REVIEW AND META-ANALYSIS | 11/05/2026 | Advanced X-ray and CT Imaging | unchanged | 0 | 100 |
|---|
| Standardised Data Models for Advanced Logistics Solutions TIC4.0 - PEMA Collaboration Concept Paper | 12/12/2026 | Maritime Ports and Logistics | unchanged | 0 | 100 |
|---|
| Standardised Data Models for Advanced Logistics Solutions TIC4.0 - PEMA Collaboration Concept Paper | 12/12/2026 | Maritime Ports and Logistics | unchanged | 0 | 100 |
|---|
| DIAGNOSTIC ACCURACY OF ULTRA-LOW-DOSE CT VS. STANDARD-DOSE CT FOR PULMONARY NODULE DETECTION: A SYSTEMATIC REVIEW AND META-ANALYSIS | 11/05/2026 | Advanced X-ray and CT Imaging | unchanged | 0 | 100 |
|---|
| Combined branch and bound algorithm with continuous optimization for minimizing part defects through an additive manufacturing process | 09/16/2026 | Additive Manufacturing and 3D Printing Technologies | unchanged | 0 | 100 |
|---|
| An Experimental Investigation of Gust-induced Airfoil Stall Flutter | 12/19/2026 | Biomimetic flight and propulsion mechanisms | unchanged | 0 | 100 |
|---|
| ANALYSING THE CAUSES AND MITIGATION STRATEGIES OF TRAGIC TALE; THE HUMAN – TIGER CONFLICTS IN GARHWAL HIMALAYAN REGION OF UTTARAKHAND | 12/31/2026 | Wildlife Ecology and Conservation | unchanged | 0 | 100 |
|---|
| An Experimental Investigation of Gust-induced Airfoil Stall Flutter | 12/19/2026 | Biomimetic flight and propulsion mechanisms | unchanged | 0 | 100 |
|---|
| VULTURES OF UTTARAKHAND: A REVIEW OF DISTRIBUTION, NESTING ECOLOGY AND CONSERVATION PERSPECTIVES | 12/31/2026 | Avian ecology and behavior | unchanged | 0 | 100 |
|---|
| ANALYSING THE CAUSES AND MITIGATION STRATEGIES OF TRAGIC TALE; THE HUMAN – TIGER CONFLICTS IN GARHWAL HIMALAYAN REGION OF UTTARAKHAND | 12/31/2026 | Wildlife Ecology and Conservation | unchanged | 0 | 100 |
|---|
| VULTURES OF UTTARAKHAND: A REVIEW OF DISTRIBUTION, NESTING ECOLOGY AND CONSERVATION PERSPECTIVES | 12/31/2026 | Avian ecology and behavior | unchanged | 0 | 100 |
|---|
| МЕЖДУНАРОДНЫЙ ОПЫТ ПРАВОВОГО РЕГУЛИРОВАНИЯ ЭКОНОМИЧЕСКИХ ОТНОШЕНИЙ В УСЛОВИЯХ ЦИФРОВОЙ ЭКОНОМИКИ | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| МЕЖДУНАРОДНЫЙ ОПЫТ ПРАВОВОГО РЕГУЛИРОВАНИЯ ЭКОНОМИЧЕСКИХ ОТНОШЕНИЙ В УСЛОВИЯХ ЦИФРОВОЙ ЭКОНОМИКИ | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| नवजत पशओ क लए कलसटरम (खस): सवसथ जवन क पहल सरकष परत | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| नवजत पशओ क लए कलसटरम (खस): सवसथ जवन क पहल सरकष परत | 12/31/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| FRAMEWORK DEVELOPMENT OF BIOPHILIC MODEL FOR CORPORATE BUILDINGS | 10/10/2026 | Sustainable Building Design and Assessment | unchanged | 0 | 100 |
|---|
| A Cryo-Optical Setup for Wide-Field Microscopy and Spectroscopy of Luminescent Nanomaterials | 12/19/2026 | Near-Field Optical Microscopy | unchanged | 0 | 100 |
|---|
| A Cryo-Optical Setup for Wide-Field Microscopy and Spectroscopy of Luminescent Nanomaterials | 12/19/2026 | Near-Field Optical Microscopy | unchanged | 0 | 100 |
|---|
| FRAMEWORK DEVELOPMENT OF BIOPHILIC MODEL FOR CORPORATE BUILDINGS | 10/10/2026 | Sustainable Building Design and Assessment | unchanged | 0 | 100 |
|---|
| Repositorio de imágenes - Arquitectura híbrida de aprendizaje profundo para la gestión del riesgo de fraude con tarjetas de crédito | 10/17/2026 | Imbalanced Data Classification Techniques | unchanged | 0 | 100 |
|---|
| ALADIN Z-Pinch Model v0.3-QMHD Current-driven plasma stability with Schwinger pair production and quantum pressure effects | 11/20/2026 | Dust and Plasma Wave Phenomena | unchanged | 0 | 100 |
|---|
| DATAMITE Webinar Presentation - Unlocking Open Source Potential | 11/27/2026 | Research Data Management Practices | unchanged | 0 | 100 |
|---|
| ALADIN Plasma Stability Law v0.5 — Invariant Threshold for Causal Self-Stabilization in Current-Driven Plasmas | 11/22/2026 | Magnetic confinement fusion research | unchanged | 0 | 100 |
|---|
| Probabilistic Reasoning and Machine Learning | 12/15/2026 | Bayesian Modeling and Causal Inference | unchanged | 0 | 100 |
|---|
| Removing the Quantum Barrier to Sustainable LH2 Fuel in Aviation: A Mechanistic, Process, and Environmental Life Cycle Assessment of the Ortho-Para Conversion in Liquefaction | 11/19/2026 | Hybrid Renewable Energy Systems | unchanged | 0 | 100 |
|---|
| Probabilistic Reasoning and Machine Learning | 12/15/2026 | Bayesian Modeling and Causal Inference | unchanged | 0 | 100 |
|---|
| DATAMITE Webinar Presentation - Unlocking Open Source Potential | 11/27/2026 | Research Data Management Practices | unchanged | 0 | 100 |
|---|
| СУРУНКАЛИ ЮРАК ҚОН-ТОМИР ВА НАФАС ТИЗИМИ КАСАЛЛИКЛАРИ МАВЖУД ТУМАНДА ЯШОВЧИ БЕМОРЛАРНИНГ ДАВОЛАНИШГА МОЙИЛЛИКЛАРИНИ ЎРГАНИШ (Самарқанд вилояти мисолида) | 10/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| СУРУНКАЛИ ЮРАК ҚОН-ТОМИР ВА НАФАС ТИЗИМИ КАСАЛЛИКЛАРИ МАВЖУД ТУМАНДА ЯШОВЧИ БЕМОРЛАРНИНГ ДАВОЛАНИШГА МОЙИЛЛИКЛАРИНИ ЎРГАНИШ (Самарқанд вилояти мисолида) | 10/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| An Analytical Study of Security Challenges and Vulnerability Models in Cloud Computing | 11/14/2026 | Cloud Data Security Solutions | unchanged | 0 | 100 |
|---|
| An Analytical Study of Security Challenges and Vulnerability Models in Cloud Computing | 11/14/2026 | Cloud Data Security Solutions | unchanged | 0 | 100 |
|---|
| Аналіз особливостей становлення фізичної культури і спорту в Кременчуці на прикладі історії хокею з м'ячем – бенді | 12/20/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Аналіз особливостей становлення фізичної культури і спорту в Кременчуці на прикладі історії хокею з м'ячем – бенді | 12/20/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| NeuroAI – An AI-Powered Personalized Learning Tutor for Students with Diverse Learning Challenges | 12/15/2026 | Intelligent Tutoring Systems and Adaptive Learning | unchanged | 0 | 100 |
|---|
| NeuroAI – An AI-Powered Personalized Learning Tutor for Students with Diverse Learning Challenges | 12/15/2026 | Intelligent Tutoring Systems and Adaptive Learning | unchanged | 0 | 100 |
|---|
| ОБГРУНТУВАННЯ КОНСТРУКЦІЇ ЧИЗЕЛЬНИХ РОБОЧИХ ОРГАНІВ | 12/19/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Sentiment Analysis Performance of Lora-Enhanced Llm's | 12/11/2026 | Sentiment Analysis and Opinion Mining | unchanged | 0 | 100 |
|---|
| ANALISIS KEEFEKTIFAN LINGKUNGAN BELAJAR DEEP LEARNING TERHADAP KEMAMPUAN LITERASI EKONOMI SISWA SMA NEGERI 3 KOTA TERNATE | 12/27/2026 | Mathematics Education and Pedagogy | unchanged | 0 | 100 |
|---|
| Aerodynamic Optimization of Freight Trains. Part 1: Characterization of real-world operation from a full-scale measurement campaign | 11/15/2026 | Aerodynamics and Fluid Dynamics Research | unchanged | 0 | 100 |
|---|
| ANALISIS KEEFEKTIFAN LINGKUNGAN BELAJAR DEEP LEARNING TERHADAP KEMAMPUAN LITERASI EKONOMI SISWA SMA NEGERI 3 KOTA TERNATE | 12/27/2026 | Mathematics Education and Pedagogy | unchanged | 0 | 100 |
|---|
| Sentiment Analysis Performance of Lora-Enhanced Llm's | 12/11/2026 | Sentiment Analysis and Opinion Mining | unchanged | 0 | 100 |
|---|
| Aerodynamic Optimization of Freight Trains. Part 1: Characterization of real-world operation from a full-scale measurement campaign | 11/15/2026 | Aerodynamics and Fluid Dynamics Research | unchanged | 0 | 100 |
|---|
| ОБГРУНТУВАННЯ КОНСТРУКЦІЇ ЧИЗЕЛЬНИХ РОБОЧИХ ОРГАНІВ | 12/19/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Mydland's Unified Theory: A Parameter-Free Theory of Everything Derived from Twenty Years of Precision Clock Data | 11/28/2026 | Advanced Frequency and Time Standards | unchanged | 0 | 100 |
|---|
| Materials Sciences and Engineering Congress 2026 | 09/29/2026 | Machine Learning in Materials Science | unchanged | 0 | 100 |
|---|
| Моделі державно-приватного партнерства | 12/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Guia Ilustrado da Biodiversidade e Geodiversidade da Trilha da Cratera, Gruta e Praia do Príncipe | 10/15/2026 | Geotourism and Geoheritage Conservation | unchanged | 0 | 100 |
|---|
| Guia Ilustrado da Biodiversidade e Geodiversidade da Trilha da Cratera, Gruta e Praia do Príncipe | 10/15/2026 | Geotourism and Geoheritage Conservation | unchanged | 0 | 100 |
|---|
| Моделі державно-приватного партнерства | 12/30/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Intelligent Machine Security Architecture: Modern Approaches to Cyber Resilience | 12/30/2026 | Software System Performance and Reliability | unchanged | 0 | 100 |
|---|
| Intelligent Machine Security Architecture: Modern Approaches to Cyber Resilience | 12/30/2026 | Software System Performance and Reliability | unchanged | 0 | 100 |
|---|
| The Map and the Territory: A Constructive History of Mathematical Physics | 09/10/2026 | Quantum Mechanics and Applications | unchanged | 0 | 100 |
|---|
| Convergence Analysis of Newton-Raphson Method for Nonlinear Integral Equations | 11/14/2026 | Iterative Methods for Nonlinear Equations | unchanged | 0 | 100 |
|---|
| Radiative Decoupling as a Boundary Condition: A Geometric Normalization from Stellar Photospheres to the Cosmic Horizon | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| Tectonic transition in northern Tibetan Plateau during the Neogene | 10/04/2026 | Paleontology and Stratigraphy of Fossils | unchanged | 0 | 100 |
|---|
| Convergence Analysis of Newton-Raphson Method for Nonlinear Integral Equations | 11/14/2026 | Iterative Methods for Nonlinear Equations | unchanged | 0 | 100 |
|---|
| Transformación territorial en las subcuencas La Sabana y Tres Palos (Guerrero, México): Proyecciones al 2030 y 2050 mediante modelos predictivos | 12/31/2026 | Mexican Socioeconomic and Environmental Dynamics | unchanged | 0 | 100 |
|---|
| Transformación territorial en las subcuencas La Sabana y Tres Palos (Guerrero, México): Proyecciones al 2030 y 2050 mediante modelos predictivos | 12/31/2026 | Mexican Socioeconomic and Environmental Dynamics | unchanged | 0 | 100 |
|---|
| शकतपनषद म शकत-तततवम: सतर-आधयतमकत क वयखय | 12/25/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| The Shnoudi Theory of Admissibility: Unified Field Theory via Leech Lattice Geometry and PhaseSpace Condensation. | 12/13/2026 | Quasicrystal Structures and Properties | unchanged | 0 | 100 |
|---|
| शकतपनषद म शकत-तततवम: सतर-आधयतमकत क वयखय | 12/25/2026 | Military Technology and Strategies | unchanged | 0 | 100 |
|---|
| Synthesising the atom: reading a poem | 09/10/2026 | Various Chemistry Research Topics | unchanged | 0 | 100 |
|---|
| 13th Workshop Lithium-Sulfur Batteries | 11/10/2026 | Advanced Battery Materials and Technologies | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| Asymptotic Analysis and Identifiability Checks of Stochastic Processes for Traffic-Flow Optimization in Tanzania: An African Perspective | 10/19/2026 | Traffic control and management | unchanged | 0 | 100 |
|---|
| Radiative Decoupling as a Boundary Condition: A Geometric Normalization from Stellar Photospheres to the Cosmic Horizon | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
| The Decoupling Mechanism as a Boundary Condition: Geometric Resolution to the Dark Sector and Hubble Tensions | 12/02/2026 | Cosmology and Gravitation Theories | unchanged | 0 | 100 |
|---|
